Category:Files licensed CC BY-NC-ND 4.0
Jump to navigation
Jump to search
Media in category "Files licensed CC BY-NC-ND 4.0"
The following 200 files are in this category, out of 361 total.
(previous page) (next page)-
037508fig1.jpg 312 × 295; 21 KB
-
1-s2.0-S0001706X19301032-gr2.jpg 674 × 412; 91 KB
-
1-s2.0-S0002929707615304-gr2.jpg 730 × 345; 53 KB
-
1-s2.0-S0006497122083926-BLOOD BLD-2022-017416-C-gr1.jpg 713 × 678; 130 KB
-
1-s2.0-S0006899319306031-gr1.jpg 734 × 472; 62 KB
-
1-s2.0-S0163725816300560-gr5ab.jpg 669 × 860; 99 KB
-
1-s2.0-S016606162030004X-gr10.jpg 778 × 554; 99 KB
-
1-s2.0-S016606162030004X-gr6.jpg 778 × 1,102; 363 KB
-
1-s2.0-S0190962220329066-gr1.jpg 348 × 284; 35 KB
-
1-s2.0-S0264410X21003261-gr3.jpg 542 × 567; 44 KB
-
1-s2.0-S0277953616302210-gr3.jpg 802 × 550; 135 KB
-
1-s2.0-S0304383515005364-can12517-fig-0001.jpg 546 × 395; 57 KB
-
1-s2.0-S0304394021002196-gr1.jpg 491 × 196; 21 KB
-
1-s2.0-S0304394021002196-gr3.jpg 541 × 181; 40 KB
-
1-s2.0-S0304419X20301104-gr1.jpg 580 × 419; 86 KB
-
1-s2.0-S0325754120300043-gr1.jpg 339 × 325; 47 KB
-
1-s2.0-S0753332220306624-gr1.jpg 566 × 327; 45 KB
-
1-s2.0-S0753332221005369-gr1.jpg 753 × 521; 172 KB
-
1-s2.0-S0753332223005632-gr2.jpg 565 × 524; 44 KB
-
1-s2.0-S0753332223006765-gr2.jpg 678 × 383; 44 KB
-
1-s2.0-S0960896621006052-gr1.jpg 527 × 693; 213 KB
-
1-s2.0-S0969996120302485-gr1.jpg 714 × 710; 130 KB
-
1-s2.0-S1046202317300671-gr3.jpg 487 × 805; 111 KB
-
1-s2.0-S1054139X16300416-gr1.jpg 782 × 792; 265 KB
-
1-s2.0-S1054139X16300416-gr2.jpg 763 × 745; 214 KB
-
1-s2.0-S1083879120303657-gr2.jpg 696 × 411; 63 KB
-
1-s2.0-S1094553921000146-gr6.jpg 580 × 360; 130 KB
-
1-s2.0-S1110116417300212-gr3.jpg 373 × 282; 99 KB
-
1-s2.0-S1286457915002348-gr3 (1).jpg 668 × 838; 137 KB
-
1-s2.0-S131901641830567X-gr2.jpg 579 × 272; 29 KB
-
1-s2.0-S131901642100061X-gr1.jpg 645 × 460; 78 KB
-
1-s2.0-S1359644620302543-gr1.jpg 836 × 456; 54 KB
-
1-s2.0-S1359644620302543-gr2.jpg 836 × 363; 57 KB
-
1-s2.0-S147789392500033X-gr3.jpg 535 × 588; 182 KB
-
1-s2.0-S1525001621001957-gr1.jpg 656 × 502; 93 KB
-
1-s2.0-S1537189113000700-gr1.jpg 492 × 310; 42 KB
-
1-s2.0-S1542012416000100-gr1 (1).jpg 769 × 976; 251 KB
-
1-s2.0-S1542012416000100-gr3.jpg 769 × 953; 259 KB
-
1-s2.0-S1566070221000588-gr1.jpg 596 × 500; 81 KB
-
1-s2.0-S1568163721001707-gr1.jpg 567 × 573; 62 KB
-
1-s2.0-S1600613522095491-gr1.jpg 939 × 399; 90 KB
-
1-s2.0-S1755436522000147-ga1 lrg.jpg 1,333 × 533; 203 KB
-
1-s2.0-S1876034122002179-gr2.jpg 715 × 333; 64 KB
-
1-s2.0-S1879625716301523-gr1.jpg 372 × 244; 21 KB
-
1-s2.0-S1930043317306222-radcr476-fig-0002.jpg 470 × 500; 67 KB
-
1-s2.0-S1930043321003009-gr1.jpg 602 × 274; 53 KB
-
1-s2.0-S1930043321003009-gr2.jpg 659 × 418; 67 KB
-
1-s2.0-S1930043323001103-gr1.jpg 730 × 548; 120 KB
-
1-s2.0-S1930043323001425-gr1.jpg 659 × 254; 43 KB
-
1-s2.0-S1930043323001425-gr3.jpg 670 × 439; 72 KB
-
1-s2.0-S1933287422002525-gr1.jpg 527 × 382; 74 KB
-
1-s2.0-S1936523321001613-gr4.jpg 698 × 526; 75 KB
-
1-s2.0-S1939455119305149-gr1.jpg 1,883 × 1,412; 317 KB
-
1-s2.0-S2001037023002775-gr1.jpg 565 × 352; 65 KB
-
1-s2.0-S2090123219301638-gr1.jpg 542 × 890; 132 KB
-
1-s2.0-S221026122300593X-gr2.jpg 590 × 396; 68 KB
-
1-s2.0-S2211753923000088-gr4.jpg 535 × 171; 29 KB
-
1-s2.0-S2212440314012553-gr7.jpg 337 × 225; 41 KB
-
1-s2.0-S2213007115000180-gr2.jpg 645 × 387; 31 KB
-
1-s2.0-S221300711730401X-gr1.jpg 311 × 414; 53 KB
-
1-s2.0-S221300711730401X-gr2 (1).jpg 357 × 402; 45 KB
-
1-s2.0-S2213224419300409-fx1.jpg 267 × 200; 17 KB
-
1-s2.0-S2213231716301926-fx1.jpg 500 × 186; 35 KB
-
1-s2.0-S2213576616301154-gr1.jpg 375 × 432; 47 KB
-
1-s2.0-S2213716520300230-gr2.jpg 566 × 386; 65 KB
-
1-s2.0-S2213716521000527-gr1.jpg 566 × 221; 29 KB
-
1-s2.0-S2213716521000527-gr2.jpg 566 × 327; 49 KB
-
1-s2.0-S2214250919300502-gr3.jpg 301 × 226; 29 KB
-
1-s2.0-S2214250919302872-gr1.jpg 717 × 431; 78 KB
-
1-s2.0-S2214250920300202-gr2.jpg 378 × 486; 33 KB
-
1-s2.0-S2214250921000925-gr2.jpg 341 × 454; 36 KB
-
1-s2.0-S2214250922002736-gr1.jpg 565 × 190; 30 KB
-
1-s2.0-S2214426920300872-gr2.jpg 384 × 290; 14 KB
-
1-s2.0-S2214426923000058-gr1.jpg 800 × 582; 118 KB
-
1-s2.0-S2214624520300216-gr1.jpg 380 × 550; 150 KB
-
1-s2.0-S2214663615000139-pathog6-fig-0004.jpg 652 × 659; 97 KB
-
1-s2.0-S235218722300013X-gr2.jpg 513 × 342; 30 KB
-
1-s2.0-S2352304216000064-gr1.jpg 533 × 394; 93 KB
-
1-s2.0-S2352304219300455-gr5.jpg 357 × 591; 38 KB
-
1-s2.0-S2352512621009292-gr1 (1).jpg 562 × 592; 118 KB
-
1-s2.0-S2352578921001302-gr3.jpg 556 × 489; 49 KB
-
1-s2.0-S2451993621002425-gr1.jpg 535 × 247; 102 KB
-
1-s2.0-S2452073X2030012X-gr1.jpg 491 × 263; 49 KB
-
1-s2.0-S2452231717300234-gr1.jpg 533 × 393; 41 KB
-
1-s2.0-S2589004222003492-gr1.jpg 753 × 504; 141 KB
-
1-s2.0-S2590088920300020-gr1.jpg 781 × 553; 150 KB
-
1-s2.0-S2590097820300227-gr1.jpg 389 × 223; 24 KB
-
1-s2.0-S2590097820300227-gr2.jpg 579 × 281; 45 KB
-
1-s2.0-S2590097820300227-gr3.jpg 388 × 223; 22 KB
-
1-s2.0-S2590097820300227-gr4.jpg 389 × 205; 22 KB
-
1-s2.0-S2590097820300227-gr5.jpg 388 × 182; 23 KB
-
1-s2.0-S2590097820300227-gr6.jpg 388 × 246; 29 KB
-
1-s2.0-S2590097820300227-gr7.jpg 580 × 210; 40 KB
-
1-s2.0-S2590097820300227-gr8.jpg 579 × 272; 34 KB
-
1-s2.0-S2590198222001531-gr18.jpg 711 × 167; 43 KB
-
1-s2.0-S2666478X21000039-ga1 lrg.jpg 1,446 × 804; 209 KB
-
1-s2.0-S2666520420300059-mmc1.mp4 49 s, 960 × 506; 9.35 MB
-
1-s2.0-S2667049621000806-gr1.jpg 641 × 279; 57 KB
-
1-s2.0-S2667142522001476-gr4.jpg 711 × 585; 105 KB
-
1-s2.0-S2667145X22000359-gr2 (1).jpg 711 × 284; 55 KB
-
1-s2nih.jpg 272 × 293; 9 KB
-
1-s2nihnih.jpg 226 × 268; 9 KB
-
1-s2nihnihnih.jpg 170 × 333; 18 KB
-
10-1055-s-0040-1718526-i200151or-3.jpg 600 × 800; 283 KB
-
1349-7235-58-3509-g003.jpg 708 × 531; 168 KB
-
1349-7235-59-0235-g004.jpg 787 × 497; 87 KB
-
1349-7235-61-3293-g004.jpg 709 × 762; 73 KB
-
15010 2024 2401 Fig1 HTML.webp 685 × 538; 30 KB
-
2-Figure3-1.png 666 × 442; 123 KB
-
2-FigureI-1.png 1,213 × 723; 442 KB
-
3-Figure1,2-1.png 1,432 × 546; 664 KB
-
41436 2020 942 Fig2 HTML.webp 685 × 283; 46 KB
-
41439 2017 Article BFhgv201718 Fig2 HTML.webp 685 × 454; 49 KB
-
AdvancesADV2021005835f1.jpg 750 × 347; 77 KB
-
Agm212171-toc-0001-m.png 480 × 309; 58 KB
-
AJMG-188-319-g002 (1).jpg 709 × 219; 39 KB
-
American J Hum Biol - 2024 - Rosinger - Ad libitum dehydration is associated with poorer performance on a sustained.pdf 1,239 × 1,629, 12 pages; 1.77 MB
-
Amjcaserep-17-869-g001.jpg 792 × 540; 73 KB
-
Amjcaserep-22-e934188-g004.jpg 780 × 283; 79 KB
-
Amyotrophic lateral sclerosis.jpg 656 × 502; 87 KB
-
Anemia.jpg 793 × 508; 98 KB
-
Antileukotriene mechanism.png 612 × 844; 187 KB
-
Asm-2-129f3.jpg 736 × 1,069; 164 KB
-
Atm-09-08-731-f1.jpg 677 × 440; 87 KB
-
Atm-10-06-368-f1.jpg 756 × 444; 97 KB
-
Austprescr-42-192-f2 (1).jpg 551 × 875; 151 KB
-
Bacillary-angiomatosis-00001.jpg 640 × 480; 22 KB
-
Bacillary-angiomatosis.jpg 640 × 480; 43 KB
-
Bimatoprost.jpg 580 × 479; 69 KB
-
Bleb 1-page0001 (2).jpg 648 × 365; 24 KB
-
Bnac030f1.jpg 774 × 502; 69 KB
-
Brendan Keogh - The Videogame Industry Does Not Exist - Why We Should Think Beyond Commercial Game Production.pdf 900 × 1,350, 267 pages; 10.79 MB
-
Bupivacaine and epinephrine 50ml bottle.jpg 122 × 224; 16 KB
-
Cabr-15-486-g002.jpg 631 × 562; 69 KB
-
CASE21333f5.jpg 788 × 301; 73 KB
-
CCR3-10-e05577-g001.jpg 600 × 1,091; 118 KB
-
Ccr31013-fig-0002-m.png 295 × 500; 122 KB
-
Cheiralgia paresthetica.jpg 727 × 397; 76 KB
-
Chemotherapeutic agents.jpg 1,200 × 818; 151 KB
-
Clitoral adhesions.jpg 769 × 494; 118 KB
-
CurrentJellyStool.jpg 1,105 × 1,175; 239 KB
-
Cutaneous pili migrans1.png 512 × 337; 312 KB
-
Der249-fig-0002-m.webp 500 × 366; 84 KB
-
Diabetes medication.jpg 747 × 391; 242 KB
-
Discard Studies.pdf 0 × 0; 7.26 MB
-
Download.jpg 259 × 194; 4 KB
-
Drug-resistant Candida auris11.jpg 1,050 × 351; 255 KB
-
Efc772eabd8bbf23aa31aaf34da425e631547fe5.jpg 360 × 139; 8 KB
-
Elevated hemidiaphragm.jpg 800 × 657; 247 KB
-
Etm-22-06-10815-g00.jpg 765 × 533; 108 KB
-
F1.large (1).jpg 374 × 319; 27 KB
-
F1.medium.gif 440 × 274; 89 KB
-
F2.medium.gif 440 × 227; 70 KB
-
F212.jpg 400 × 400; 21 KB
-
Figure 1 - Mild PPS OD Color and FAF.jpg 612 × 305; 67 KB
-
Fx1Hybridgenetherapyvectors.jpg 375 × 375; 40 KB
-
Gr1 (1) (1).jpg 481 × 579; 34 KB
-
Gr1 (1) (cropped).jpg 594 × 543; 44 KB
-
Gr1 (1).jpg 743 × 544; 49 KB
-
Gr1 (1)Glycogen storage disease type V.jpg 579 × 998; 139 KB
-
Gr121 (1).jpg 346 × 360; 48 KB
-
Gr1Immune thrombocytopenic purpura.jpg 659 × 316; 61 KB
-
Gr1mechanismofaction.jpg 750 × 465; 76 KB
-
Gr1Morganella morganii.jpg 717 × 532; 273 KB
-
Gr1Muscular dystrophy.jpg 536 × 413; 89 KB
-
Gr1nih1.jpg 722 × 755; 247 KB
-
Gr1nihnih.jpg 711 × 490; 123 KB
-
Gr1pemigatinib.jpg 743 × 673; 324 KB
-
Gr1placebostudy.jpg 791 × 575; 91 KB
-
Gr1Plerixafor.jpg 533 × 398; 55 KB
-
Gr2Hyperphosphatemia.jpg 797 × 521; 87 KB
-
Gr2NIH.jpg 725 × 826; 96 KB
-
Gr2nih.jpg 791 × 748; 259 KB
-
Gr3X-linked severe combined immunodeficiency.jpg 384 × 246; 50 KB
-
Gr4Abaloparatide.jpg 689 × 465; 83 KB
-
Gr4Autosomaldominanthypophosphatemicrickets.jpg 664 × 1,106; 139 KB
-
Gr5nih.jpg 754 × 592; 219 KB
-
Gr5PMC.jpg 598 × 469; 246 KB
-
HEP4-5-629-g002.jpg 709 × 532; 94 KB
-
Hepatitis D.jpg 600 × 326; 106 KB
-
Herpessimplexencephalitis.jpg 397 × 906; 131 KB
-
Higher ultraviolet light exposure is associated with lower mortality - An analysis of data from the UK biobank cohort study.pdf 1,239 × 1,652, 8 pages; 1.69 MB
-
Hiv treatment.jpg 714 × 448; 85 KB
-
Hookworm.jpg 640 × 480; 56 KB
-
Hs9-7-e879-g005.jpg 800 × 528; 131 KB
-
Hydroxychloroquine11.jpg 789 × 559; 524 KB
-
Iemt a 2049235 f0003 oc.jpg 500 × 365; 103 KB
-
Ierj a 2092470 f0001 oc.jpg 500 × 306; 17 KB
-
Iern a 1880896 f0001 oc.jpg 1,200 × 845; 83 KB
-
Ierx a 2011222 f0002 oc.jpg 1,200 × 845; 93 KB
-
Ilal a 2136950 f0001 c.jpg 500 × 374; 38 KB
-
Image4.jpg 668 × 415; 70 KB
-
Image8.jpg 378 × 542; 31 KB
-
Images medium figure1.gif 500 × 308; 33 KB