Category:Radiopaedia case 12507 Uterine leiomyomas
Jump to navigation
Jump to search
Pages in category "Radiopaedia case 12507 Uterine leiomyomas"
This category contains only the following page.
Media in category "Radiopaedia case 12507 Uterine leiomyomas"
The following 176 files are in this category, out of 176 total.
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 1).jpg 512 × 512; 105 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 10).jpg 512 × 512; 101 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 11).jpg 512 × 512; 104 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 12).jpg 512 × 512; 100 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 13).jpg 512 × 512; 103 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 14).jpg 512 × 512; 99 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 15).jpg 512 × 512; 102 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 16).jpg 512 × 512; 98 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 17).jpg 512 × 512; 102 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 18).jpg 512 × 512; 98 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 19).jpg 512 × 512; 101 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 2).jpg 512 × 512; 103 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 20).jpg 512 × 512; 97 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 21).jpg 512 × 512; 102 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 22).jpg 512 × 512; 96 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 23).jpg 512 × 512; 102 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 24).jpg 512 × 512; 96 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 25).jpg 512 × 512; 104 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 26).jpg 512 × 512; 96 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 27).jpg 512 × 512; 103 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 28).jpg 512 × 512; 95 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 29).jpg 512 × 512; 106 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 3).jpg 512 × 512; 105 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 30).jpg 512 × 512; 96 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 31).jpg 512 × 512; 106 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 32).jpg 512 × 512; 95 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 33).jpg 512 × 512; 106 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 34).jpg 512 × 512; 94 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 35).jpg 512 × 512; 107 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 36).jpg 512 × 512; 94 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 37).jpg 512 × 512; 93 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 38).jpg 512 × 512; 92 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 39).jpg 512 × 512; 93 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 4).jpg 512 × 512; 104 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 40).jpg 512 × 512; 96 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 5).jpg 512 × 512; 106 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 6).jpg 512 × 512; 103 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 7).jpg 512 × 512; 105 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 8).jpg 512 × 512; 101 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Axial 9).jpg 512 × 512; 104 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 1).jpg 512 × 512; 134 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 10).jpg 512 × 512; 143 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 11).jpg 512 × 512; 100 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 12).jpg 512 × 512; 148 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 13).jpg 512 × 512; 94 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 14).jpg 512 × 512; 148 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 15).jpg 512 × 512; 84 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 16).jpg 512 × 512; 154 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 17).jpg 512 × 512; 77 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 18).jpg 512 × 512; 151 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 19).jpg 512 × 512; 153 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 2).jpg 512 × 512; 137 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 20).jpg 512 × 512; 150 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 21).jpg 512 × 512; 153 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 22).jpg 512 × 512; 146 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 23).jpg 512 × 512; 146 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 24).jpg 512 × 512; 141 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 25).jpg 512 × 512; 140 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 26).jpg 512 × 512; 134 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 27).jpg 512 × 512; 133 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 28).jpg 512 × 512; 130 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 29).jpg 512 × 512; 133 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 3).jpg 512 × 512; 128 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 30).jpg 512 × 512; 129 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 31).jpg 512 × 512; 124 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 32).jpg 512 × 512; 114 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 33).jpg 512 × 512; 105 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 4).jpg 512 × 512; 138 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 5).jpg 512 × 512; 121 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 6).jpg 512 × 512; 138 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 7).jpg 512 × 512; 114 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 8).jpg 512 × 512; 143 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Coronal 9).jpg 512 × 512; 107 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 1).jpg 298 × 321; 57 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 10).jpg 512 × 512; 143 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 100).jpg 512 × 512; 114 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 101).jpg 512 × 512; 116 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 102).jpg 512 × 512; 115 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 103).jpg 512 × 512; 114 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 11).jpg 512 × 512; 143 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 12).jpg 512 × 512; 145 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 13).jpg 512 × 512; 143 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 14).jpg 512 × 512; 142 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 15).jpg 512 × 512; 145 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 16).jpg 512 × 512; 145 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 17).jpg 512 × 512; 144 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 18).jpg 512 × 512; 145 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 19).jpg 512 × 512; 145 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 2).jpg 512 × 512; 141 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 20).jpg 512 × 512; 144 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 21).jpg 512 × 512; 146 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 22).jpg 512 × 512; 144 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 23).jpg 512 × 512; 146 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 24).jpg 512 × 512; 145 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 25).jpg 512 × 512; 147 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 26).jpg 512 × 512; 145 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 27).jpg 512 × 512; 147 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 28).jpg 512 × 512; 146 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 29).jpg 512 × 512; 145 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 3).jpg 512 × 512; 141 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 30).jpg 512 × 512; 145 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 31).jpg 512 × 512; 144 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 32).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 33).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 34).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 35).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 36).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 37).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 38).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 39).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 4).jpg 512 × 512; 141 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 40).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 41).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 42).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 43).jpg 512 × 512; 127 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 44).jpg 512 × 512; 126 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 45).jpg 512 × 512; 126 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 46).jpg 512 × 512; 126 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 47).jpg 512 × 512; 126 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 48).jpg 512 × 512; 126 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 49).jpg 512 × 512; 126 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 5).jpg 512 × 512; 140 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 50).jpg 512 × 512; 125 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 51).jpg 512 × 512; 125 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 52).jpg 512 × 512; 125 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 53).jpg 512 × 512; 125 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 54).jpg 512 × 512; 125 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 55).jpg 512 × 512; 125 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 56).jpg 512 × 512; 125 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 57).jpg 512 × 512; 125 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 58).jpg 512 × 512; 125 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 59).jpg 512 × 512; 125 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 6).jpg 512 × 512; 142 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 60).jpg 512 × 512; 125 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 61).jpg 512 × 512; 124 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 62).jpg 512 × 512; 124 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 63).jpg 512 × 512; 124 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 64).jpg 512 × 512; 124 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 65).jpg 512 × 512; 124 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 66).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 67).jpg 512 × 512; 124 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 68).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 69).jpg 512 × 512; 124 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 7).jpg 512 × 512; 142 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 70).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 71).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 72).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 73).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 74).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 75).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 76).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 77).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 78).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 79).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 8).jpg 512 × 512; 145 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 80).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 81).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 82).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 83).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 84).jpg 512 × 512; 122 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 85).jpg 512 × 512; 122 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 86).jpg 512 × 512; 122 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 87).jpg 512 × 512; 123 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 88).jpg 512 × 512; 121 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 89).jpg 512 × 512; 122 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 9).jpg 512 × 512; 144 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 90).jpg 512 × 512; 120 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 91).jpg 512 × 512; 122 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 92).jpg 512 × 512; 119 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 93).jpg 512 × 512; 121 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 94).jpg 512 × 512; 118 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 95).jpg 512 × 512; 120 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 96).jpg 512 × 512; 116 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 97).jpg 512 × 512; 119 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 98).jpg 512 × 512; 115 KB
-
Uterine leiomyomas (Radiopaedia 12507-12732 Sagittal 99).jpg 512 × 512; 118 KB