Category:Radiopaedia case 73343 Aggressive angiomyxoma
Jump to navigation
Jump to search
Pages in category "Radiopaedia case 73343 Aggressive angiomyxoma"
The following 6 pages are in this category, out of 6 total.
A
- Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T1 C+ fat sat)
- Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T1 in-phase)
- Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2)
- Aggressive angiomyxoma (Radiopaedia 73343-84093 F)
- Aggressive angiomyxoma (Radiopaedia 73343-84093 G)
- Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2)
Media in category "Radiopaedia case 73343 Aggressive angiomyxoma"
The following 200 files are in this category, out of 886 total.
(previous page) (next page)-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 1).jpg 448 × 448; 13 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 2).jpg 448 × 448; 13 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 3).jpg 448 × 448; 14 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 4).jpg 448 × 448; 14 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 5).jpg 448 × 448; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 6).jpg 448 × 448; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 7).jpg 448 × 448; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 8).jpg 448 × 448; 17 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 9).jpg 448 × 448; 17 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 10).jpg 448 × 448; 17 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 11).jpg 448 × 448; 18 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 12).jpg 448 × 448; 18 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 13).jpg 448 × 448; 18 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 14).jpg 448 × 448; 19 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 15).jpg 448 × 448; 19 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 16).jpg 448 × 448; 20 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 17).jpg 448 × 448; 19 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 18).jpg 448 × 448; 20 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 19).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 20).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 21).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 22).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 23).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 24).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 25).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 26).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 27).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 28).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 29).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 30).jpg 448 × 448; 20 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 31).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 32).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 33).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 34).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 35).jpg 448 × 448; 20 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 36).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 37).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 38).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 39).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 40).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 41).jpg 448 × 448; 20 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 42).jpg 448 × 448; 20 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 43).jpg 448 × 448; 20 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 44).jpg 448 × 448; 19 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 45).jpg 448 × 448; 19 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 46).jpg 448 × 448; 19 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 47).jpg 448 × 448; 18 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 48).jpg 448 × 448; 18 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 49).jpg 448 × 448; 18 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 50).jpg 448 × 448; 17 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 51).jpg 448 × 448; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 52).jpg 448 × 448; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 53).jpg 448 × 448; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 54).jpg 448 × 448; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Sagittal T2 55).jpg 448 × 448; 14 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 1).jpg 448 × 448; 12 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 2).jpg 448 × 448; 13 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 3).jpg 448 × 448; 14 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 4).jpg 448 × 448; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 5).jpg 448 × 448; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 6).jpg 448 × 448; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 7).jpg 448 × 448; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 8).jpg 448 × 448; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 9).jpg 448 × 448; 17 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 10).jpg 448 × 448; 18 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 11).jpg 448 × 448; 19 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 12).jpg 448 × 448; 19 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 13).jpg 448 × 448; 20 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 14).jpg 448 × 448; 21 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 15).jpg 448 × 448; 23 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 16).jpg 448 × 448; 24 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 17).jpg 448 × 448; 24 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 18).jpg 448 × 448; 25 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 19).jpg 448 × 448; 26 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 20).jpg 448 × 448; 27 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 21).jpg 448 × 448; 27 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 22).jpg 448 × 448; 28 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 23).jpg 448 × 448; 28 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 24).jpg 448 × 448; 29 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 25).jpg 448 × 448; 29 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 26).jpg 448 × 448; 29 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 27).jpg 448 × 448; 29 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 28).jpg 448 × 448; 29 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 29).jpg 448 × 448; 29 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 30).jpg 448 × 448; 29 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 31).jpg 448 × 448; 28 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 32).jpg 448 × 448; 28 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 33).jpg 448 × 448; 28 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 34).jpg 448 × 448; 28 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 35).jpg 448 × 448; 27 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 36).jpg 448 × 448; 26 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 37).jpg 448 × 448; 25 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 38).jpg 448 × 448; 24 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal T2 39).jpg 448 × 448; 22 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 1).jpg 352 × 352; 13 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 2).jpg 352 × 352; 13 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 3).jpg 352 × 352; 14 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 4).jpg 352 × 352; 14 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 5).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 6).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 7).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 8).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 9).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 10).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 11).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 12).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 13).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 14).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 15).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 16).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 17).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 18).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 19).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 20).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 21).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 22).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 23).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 24).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 25).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 26).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 27).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 28).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 29).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 30).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 31).jpg 352 × 352; 17 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 32).jpg 352 × 352; 17 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 33).jpg 352 × 352; 17 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 34).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 35).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 36).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 37).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 38).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 39).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 40).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 41).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 42).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 43).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 44).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 45).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 46).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 47).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 48).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 49).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 50).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 51).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 52).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 53).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 54).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 55).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 56).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 57).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 58).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 59).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 60).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 61).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 62).jpg 352 × 352; 17 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 63).jpg 352 × 352; 17 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 64).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 65).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 66).jpg 352 × 352; 17 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 67).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 68).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 69).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 70).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 71).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 72).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 73).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 74).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 75).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 76).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 77).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 78).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 79).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 80).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 81).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 82).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 83).jpg 352 × 352; 16 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 84).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 85).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 86).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 87).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 88).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 89).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 90).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 91).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 92).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 93).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 94).jpg 352 × 352; 14 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Axial T2 95).jpg 352 × 352; 15 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal ADC 1).jpg 448 × 448; 22 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal ADC 2).jpg 448 × 448; 23 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal ADC 3).jpg 448 × 448; 25 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal ADC 4).jpg 448 × 448; 26 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal ADC 5).jpg 448 × 448; 27 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal ADC 6).jpg 448 × 448; 28 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal ADC 7).jpg 448 × 448; 30 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal ADC 8).jpg 448 × 448; 31 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal ADC 9).jpg 448 × 448; 32 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal ADC 10).jpg 448 × 448; 33 KB
-
Aggressive angiomyxoma (Radiopaedia 73343-84093 Coronal ADC 11).jpg 448 × 448; 33 KB