Category:Radiopaedia case 83955 Normal tongue base MRI
Jump to navigation
Jump to search
Pages in category "Radiopaedia case 83955 Normal tongue base MRI"
The following 3 pages are in this category, out of 3 total.
Media in category "Radiopaedia case 83955 Normal tongue base MRI"
The following 200 files are in this category, out of 608 total.
(previous page) (next page)-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 1).jpg 512 × 585; 123 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 2).jpg 512 × 585; 122 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 3).jpg 512 × 585; 123 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 4).jpg 512 × 585; 126 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 5).jpg 512 × 585; 126 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 6).jpg 512 × 585; 126 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 7).jpg 512 × 585; 126 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 8).jpg 512 × 585; 126 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 9).jpg 512 × 585; 123 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 10).jpg 512 × 585; 120 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 11).jpg 512 × 585; 118 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 12).jpg 512 × 585; 119 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 13).jpg 512 × 585; 119 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 14).jpg 512 × 585; 120 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 15).jpg 512 × 585; 119 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 16).jpg 512 × 585; 119 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 17).jpg 512 × 585; 119 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 18).jpg 512 × 585; 119 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 19).jpg 512 × 585; 120 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 20).jpg 512 × 585; 119 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 21).jpg 512 × 585; 119 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 22).jpg 512 × 585; 117 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 23).jpg 512 × 585; 114 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 24).jpg 512 × 585; 112 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 25).jpg 512 × 585; 110 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 26).jpg 512 × 585; 110 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 27).jpg 512 × 585; 106 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 28).jpg 512 × 585; 107 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 29).jpg 512 × 585; 104 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 30).jpg 512 × 585; 105 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 31).jpg 512 × 585; 106 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T1 32).jpg 512 × 585; 105 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 1).jpg 548 × 548; 81 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 2).jpg 548 × 548; 86 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 3).jpg 548 × 548; 87 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 4).jpg 548 × 548; 96 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 5).jpg 548 × 548; 98 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 6).jpg 548 × 548; 107 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 7).jpg 548 × 548; 109 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 8).jpg 548 × 548; 113 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 9).jpg 548 × 548; 113 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 10).jpg 548 × 548; 115 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 11).jpg 548 × 548; 116 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 12).jpg 548 × 548; 120 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 13).jpg 548 × 548; 120 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 14).jpg 548 × 548; 126 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 15).jpg 548 × 548; 127 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 16).jpg 548 × 548; 129 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 17).jpg 548 × 548; 127 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 18).jpg 548 × 548; 132 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 19).jpg 548 × 548; 129 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 20).jpg 548 × 548; 132 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 21).jpg 548 × 548; 129 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 22).jpg 548 × 548; 131 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 23).jpg 548 × 548; 129 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 24).jpg 548 × 548; 130 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 25).jpg 548 × 548; 130 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 26).jpg 548 × 548; 129 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 27).jpg 548 × 548; 130 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 28).jpg 548 × 548; 131 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 29).jpg 548 × 548; 134 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 30).jpg 548 × 548; 136 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 31).jpg 548 × 548; 137 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 32).jpg 548 × 548; 138 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 33).jpg 548 × 548; 136 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 34).jpg 548 × 548; 138 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal T1 35).jpg 548 × 548; 139 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 1).jpg 548 × 548; 113 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 2).jpg 548 × 548; 114 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 3).jpg 548 × 548; 116 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 4).jpg 548 × 548; 116 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 5).jpg 548 × 548; 118 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 6).jpg 548 × 548; 118 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 7).jpg 548 × 548; 120 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 8).jpg 548 × 548; 121 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 9).jpg 548 × 548; 125 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 10).jpg 548 × 548; 122 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 11).jpg 548 × 548; 125 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 12).jpg 548 × 548; 123 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 13).jpg 548 × 548; 127 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 14).jpg 548 × 548; 126 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 15).jpg 548 × 548; 131 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 16).jpg 548 × 548; 127 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 17).jpg 548 × 548; 130 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 18).jpg 548 × 548; 128 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 19).jpg 548 × 548; 130 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 20).jpg 548 × 548; 128 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 21).jpg 548 × 548; 130 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 22).jpg 548 × 548; 126 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 23).jpg 548 × 548; 129 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 24).jpg 548 × 548; 125 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 25).jpg 548 × 548; 126 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 26).jpg 548 × 548; 123 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 27).jpg 548 × 548; 123 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 28).jpg 548 × 548; 120 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 29).jpg 548 × 548; 122 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 30).jpg 548 × 548; 115 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 31).jpg 548 × 548; 116 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Sagittal T1 32).jpg 548 × 548; 108 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 1).jpg 530 × 565; 122 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 2).jpg 530 × 565; 119 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 3).jpg 530 × 565; 119 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 4).jpg 530 × 565; 117 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 5).jpg 530 × 565; 116 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 6).jpg 530 × 565; 116 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 7).jpg 530 × 565; 115 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 8).jpg 530 × 565; 115 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 9).jpg 530 × 565; 113 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 10).jpg 530 × 565; 109 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 11).jpg 530 × 565; 108 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 12).jpg 530 × 565; 108 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 13).jpg 530 × 565; 108 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 14).jpg 530 × 565; 110 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 15).jpg 530 × 565; 109 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 16).jpg 530 × 565; 107 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 17).jpg 530 × 565; 105 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 18).jpg 530 × 565; 104 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 19).jpg 530 × 565; 105 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 20).jpg 530 × 565; 106 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 21).jpg 530 × 565; 106 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 22).jpg 530 × 565; 105 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 23).jpg 530 × 565; 102 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Axial T2 fat sat 24).jpg 530 × 565; 101 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal STIR neck 1).jpg 521 × 574; 103 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal STIR neck 2).jpg 521 × 574; 107 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal STIR neck 3).jpg 521 × 574; 108 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal STIR neck 4).jpg 521 × 574; 110 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal STIR neck 5).jpg 521 × 574; 111 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal STIR neck 6).jpg 521 × 574; 114 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal STIR neck 7).jpg 521 × 574; 114 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal STIR neck 8).jpg 521 × 574; 118 KB
-
Normal tongue base MRI (Radiopaedia 83955-99174 Coronal STIR neck 9).jpg 521 × 574; 119 KB