Category:Radiopaedia case 65128 Primary bone lymphoma
Jump to navigation
Jump to search
Pages in category "Radiopaedia case 65128 Primary bone lymphoma"
The following 2 pages are in this category, out of 2 total.
Media in category "Radiopaedia case 65128 Primary bone lymphoma"
The following 200 files are in this category, out of 252 total.
(previous page) (next page)-
Primary bone lymphoma (Radiopaedia 65128-74133 Frontal 1).jpg 1,633 × 1,983; 190 KB
-
Primary bone lymphoma (Radiopaedia 65128-74133 Frontal 2).jpg 1,654 × 2,719; 235 KB
-
Primary bone lymphoma (Radiopaedia 65128-74133 Frontal 3).jpg 1,712 × 2,992; 218 KB
-
Primary bone lymphoma (Radiopaedia 65128-74133 Lateral 1).jpg 2,187 × 2,509; 227 KB
-
Primary bone lymphoma (Radiopaedia 65128-74133 Lateral 2).jpg 2,517 × 3,028; 251 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 1).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 10).jpg 320 × 320; 31 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 100).jpg 512 × 512; 45 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 101).jpg 512 × 512; 46 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 102).jpg 512 × 512; 44 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 103).jpg 512 × 512; 46 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 104).jpg 512 × 512; 43 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 105).jpg 512 × 512; 46 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 106).jpg 512 × 512; 42 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 107).jpg 512 × 512; 46 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 108).jpg 512 × 512; 41 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 109).jpg 512 × 512; 45 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 11).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 110).jpg 512 × 512; 40 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 111).jpg 512 × 512; 44 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 112).jpg 512 × 512; 38 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 113).jpg 512 × 512; 43 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 114).jpg 512 × 512; 38 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 115).jpg 512 × 512; 44 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 116).jpg 512 × 512; 36 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 117).jpg 512 × 512; 42 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 118).jpg 512 × 512; 35 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 119).jpg 512 × 512; 44 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 12).jpg 320 × 320; 30 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 120).jpg 512 × 512; 34 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 121).jpg 512 × 512; 43 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 122).jpg 512 × 512; 33 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 123).jpg 512 × 512; 44 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 124).jpg 512 × 512; 43 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 125).jpg 320 × 320; 28 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 126).jpg 320 × 320; 28 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 127).jpg 320 × 320; 28 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 128).jpg 320 × 320; 28 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 129).jpg 320 × 320; 28 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 13).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 130).jpg 320 × 320; 27 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 131).jpg 320 × 320; 29 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 132).jpg 320 × 320; 27 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 133).jpg 320 × 320; 29 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 134).jpg 320 × 320; 26 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 135).jpg 320 × 320; 29 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 136).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 137).jpg 320 × 320; 28 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 138).jpg 320 × 320; 24 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 139).jpg 320 × 320; 28 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 14).jpg 320 × 320; 29 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 140).jpg 320 × 320; 23 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 141).jpg 320 × 320; 27 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 142).jpg 320 × 320; 23 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 143).jpg 320 × 320; 27 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 144).jpg 320 × 320; 22 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 145).jpg 320 × 320; 27 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 146).jpg 320 × 320; 22 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 147).jpg 320 × 320; 26 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 148).jpg 320 × 320; 21 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 149).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 15).jpg 320 × 320; 31 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 150).jpg 320 × 320; 21 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 151).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 152).jpg 320 × 320; 20 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 153).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 154).jpg 320 × 320; 20 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 155).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 156).jpg 320 × 320; 20 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 157).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 158).jpg 320 × 320; 20 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 159).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 16).jpg 320 × 320; 28 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 160).jpg 320 × 320; 20 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 161).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 162).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 17).jpg 320 × 320; 31 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 18).jpg 320 × 320; 27 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 19).jpg 320 × 320; 30 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 2).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 20).jpg 320 × 320; 26 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 21).jpg 320 × 320; 31 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 22).jpg 320 × 320; 26 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 23).jpg 320 × 320; 30 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 24).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 25).jpg 320 × 320; 30 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 26).jpg 320 × 320; 24 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 27).jpg 320 × 320; 31 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 28).jpg 320 × 320; 23 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 29).jpg 320 × 320; 31 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 3).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 30).jpg 320 × 320; 23 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 31).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 32).jpg 320 × 320; 23 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 33).jpg 320 × 320; 31 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 34).jpg 320 × 320; 23 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 35).jpg 320 × 320; 29 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 36).jpg 320 × 320; 22 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 37).jpg 320 × 320; 29 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 38).jpg 320 × 320; 29 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 39).jpg 320 × 320; 23 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 4).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 40).jpg 320 × 320; 22 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 41).jpg 320 × 320; 24 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 42).jpg 320 × 320; 21 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 43).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 44).jpg 320 × 320; 20 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 45).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 46).jpg 320 × 320; 20 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 47).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 48).jpg 320 × 320; 19 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 49).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 5).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 50).jpg 320 × 320; 18 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 51).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 52).jpg 320 × 320; 18 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 53).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 54).jpg 320 × 320; 17 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 55).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 56).jpg 320 × 320; 17 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 57).jpg 320 × 320; 25 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 58).jpg 320 × 320; 17 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 59).jpg 320 × 320; 24 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 6).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 60).jpg 320 × 320; 16 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 61).jpg 320 × 320; 24 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 62).jpg 320 × 320; 15 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 63).jpg 320 × 320; 24 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 64).jpg 320 × 320; 15 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 65).jpg 320 × 320; 24 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 66).jpg 320 × 320; 15 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 67).jpg 320 × 320; 24 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 68).jpg 320 × 320; 15 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 69).jpg 320 × 320; 23 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 7).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 70).jpg 320 × 320; 15 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 71).jpg 320 × 320; 23 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 72).jpg 320 × 320; 16 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 73).jpg 320 × 320; 22 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 74).jpg 320 × 320; 16 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 75).jpg 320 × 320; 22 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 76).jpg 320 × 320; 16 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 77).jpg 320 × 320; 21 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 78).jpg 320 × 320; 15 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 79).jpg 320 × 320; 21 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 8).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 80).jpg 320 × 320; 16 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 81).jpg 320 × 320; 20 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 82).jpg 320 × 320; 16 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 83).jpg 320 × 320; 19 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 84).jpg 320 × 320; 16 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 85).jpg 320 × 320; 19 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 86).jpg 320 × 320; 18 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 87).jpg 512 × 512; 49 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 88).jpg 512 × 512; 49 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 89).jpg 512 × 512; 48 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 9).jpg 320 × 320; 32 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 90).jpg 512 × 512; 49 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 91).jpg 512 × 512; 48 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 92).jpg 512 × 512; 49 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 93).jpg 512 × 512; 48 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 94).jpg 512 × 512; 48 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 95).jpg 512 × 512; 48 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 96).jpg 512 × 512; 47 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 97).jpg 512 × 512; 47 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 98).jpg 512 × 512; 45 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Axial 99).jpg 512 × 512; 47 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 1).jpg 320 × 320; 26 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 10).jpg 320 × 320; 22 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 11).jpg 320 × 320; 22 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 12).jpg 320 × 320; 21 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 13).jpg 320 × 320; 22 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 14).jpg 320 × 320; 20 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 15).jpg 320 × 320; 20 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 16).jpg 320 × 320; 20 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 17).jpg 320 × 320; 18 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 18).jpg 320 × 320; 18 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 19).jpg 320 × 320; 16 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 2).jpg 320 × 320; 26 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 20).jpg 320 × 320; 17 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 21).jpg 320 × 320; 14 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 22).jpg 320 × 320; 15 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 23).jpg 320 × 320; 11 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 24).jpg 320 × 320; 9 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 25).jpg 1,024 × 1,024; 167 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 26).jpg 1,024 × 1,024; 170 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 27).jpg 1,024 × 1,024; 163 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 28).jpg 1,024 × 1,024; 169 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 29).jpg 1,024 × 1,024; 161 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 3).jpg 320 × 320; 24 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 30).jpg 1,024 × 1,024; 167 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 31).jpg 1,024 × 1,024; 157 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 32).jpg 1,024 × 1,024; 157 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 33).jpg 1,024 × 1,024; 153 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 34).jpg 1,024 × 1,024; 150 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 35).jpg 1,024 × 1,024; 146 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 36).jpg 1,024 × 1,024; 146 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 37).jpg 1,024 × 1,024; 140 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 38).jpg 1,024 × 1,024; 139 KB
-
Primary bone lymphoma (Radiopaedia 65128-74134 Coronal 39).jpg 1,024 × 1,024; 133 KB