Category:Radiopaedia case 77685 Ankle tendons xanthomas
Jump to navigation
Jump to search
Media in category "Radiopaedia case 77685 Ankle tendons xanthomas"
The following 200 files are in this category, out of 285 total.
(previous page) (next page)-
Ankle tendons xanthomas (Radiopaedia 77685-89903 AP 1).jpg 865 × 1,321; 108 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 1).jpg 1,152 × 895; 91 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 2).jpg 1,152 × 895; 90 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 3).jpg 1,152 × 895; 94 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 4).jpg 1,152 × 895; 99 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 5).jpg 1,152 × 895; 108 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 6).jpg 1,152 × 895; 131 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 7).jpg 1,152 × 895; 142 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 8).jpg 1,152 × 895; 157 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 9).jpg 1,152 × 895; 170 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 10).jpg 1,152 × 895; 165 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 11).jpg 1,152 × 895; 175 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 12).jpg 1,152 × 895; 168 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 13).jpg 1,152 × 895; 172 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 14).jpg 1,152 × 895; 178 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 15).jpg 1,152 × 895; 174 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 16).jpg 1,152 × 895; 174 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 17).jpg 1,152 × 895; 176 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 18).jpg 1,152 × 895; 173 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 19).jpg 1,152 × 895; 165 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 20).jpg 1,152 × 895; 159 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 21).jpg 1,152 × 895; 146 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 22).jpg 1,152 × 895; 146 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 23).jpg 1,152 × 895; 133 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 24).jpg 1,152 × 895; 123 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 25).jpg 1,152 × 895; 112 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 26).jpg 1,152 × 895; 103 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 27).jpg 1,152 × 895; 95 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Sagittal T2 fat sat 28).jpg 1,152 × 895; 95 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89903 Oblique 1).jpg 820 × 1,365; 133 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 1).jpg 1,152 × 1,124; 145 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 2).jpg 1,152 × 1,124; 146 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 3).jpg 1,152 × 1,124; 147 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 4).jpg 1,152 × 1,124; 148 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 5).jpg 1,152 × 1,124; 148 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 6).jpg 1,152 × 1,124; 153 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 7).jpg 1,152 × 1,124; 154 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 8).jpg 1,152 × 1,124; 155 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 9).jpg 1,152 × 1,124; 158 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 10).jpg 1,152 × 1,124; 158 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 11).jpg 1,152 × 1,124; 157 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 12).jpg 1,152 × 1,124; 168 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 13).jpg 1,152 × 1,124; 177 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 14).jpg 1,152 × 1,124; 183 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 15).jpg 1,152 × 1,124; 194 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 16).jpg 1,152 × 1,124; 202 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 17).jpg 1,152 × 1,124; 189 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 18).jpg 1,152 × 1,124; 182 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 19).jpg 1,152 × 1,124; 171 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 20).jpg 1,152 × 1,124; 174 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 21).jpg 1,152 × 1,124; 163 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 22).jpg 1,152 × 1,124; 155 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 23).jpg 1,152 × 1,124; 150 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 24).jpg 1,152 × 1,124; 147 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T2 fat sat 25).jpg 1,152 × 1,124; 144 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89903 Lateral 1).jpg 1,956 × 1,153; 192 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 1).jpg 480 × 432; 29 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 2).jpg 480 × 432; 31 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 3).jpg 480 × 432; 32 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 4).jpg 480 × 432; 35 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 5).jpg 480 × 432; 38 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 6).jpg 480 × 432; 36 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 7).jpg 480 × 432; 40 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 8).jpg 480 × 432; 40 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 9).jpg 480 × 432; 41 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 10).jpg 480 × 432; 40 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 11).jpg 480 × 432; 43 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 12).jpg 480 × 432; 43 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 13).jpg 480 × 432; 44 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 14).jpg 480 × 432; 44 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 15).jpg 480 × 432; 44 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 16).jpg 480 × 432; 45 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 17).jpg 480 × 432; 46 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 18).jpg 480 × 432; 43 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 19).jpg 480 × 432; 44 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 20).jpg 480 × 432; 44 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 21).jpg 480 × 432; 46 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 22).jpg 480 × 432; 47 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 23).jpg 480 × 432; 45 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 24).jpg 480 × 432; 47 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 25).jpg 480 × 432; 49 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 26).jpg 480 × 432; 49 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 27).jpg 480 × 432; 48 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 28).jpg 480 × 432; 51 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 29).jpg 480 × 432; 51 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 30).jpg 480 × 432; 51 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 31).jpg 480 × 432; 52 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 32).jpg 480 × 432; 49 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 33).jpg 480 × 432; 53 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 34).jpg 480 × 432; 53 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 35).jpg 480 × 432; 48 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 36).jpg 480 × 432; 46 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 37).jpg 480 × 432; 45 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 38).jpg 480 × 432; 43 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 39).jpg 480 × 432; 42 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 40).jpg 480 × 432; 41 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 41).jpg 480 × 432; 35 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 C 42).jpg 480 × 432; 31 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 1).jpg 352 × 286; 31 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 2).jpg 352 × 286; 23 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 3).jpg 352 × 286; 21 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 4).jpg 352 × 286; 19 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 5).jpg 352 × 286; 22 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 6).jpg 352 × 286; 23 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 7).jpg 352 × 286; 23 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 8).jpg 352 × 286; 23 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 9).jpg 352 × 286; 23 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 10).jpg 352 × 286; 24 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 11).jpg 352 × 286; 24 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 12).jpg 352 × 286; 23 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 13).jpg 352 × 286; 22 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 14).jpg 352 × 286; 23 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 15).jpg 352 × 286; 24 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 16).jpg 352 × 286; 24 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 17).jpg 352 × 286; 24 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 18).jpg 352 × 286; 24 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 19).jpg 352 × 286; 25 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 20).jpg 352 × 286; 25 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 21).jpg 352 × 286; 26 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 22).jpg 352 × 286; 25 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 23).jpg 352 × 286; 26 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 24).jpg 352 × 286; 28 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 25).jpg 352 × 286; 31 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 26).jpg 352 × 286; 28 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 27).jpg 352 × 286; 30 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 28).jpg 352 × 286; 33 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 29).jpg 352 × 286; 33 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 30).jpg 352 × 286; 32 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 31).jpg 352 × 286; 32 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 32).jpg 352 × 286; 33 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 33).jpg 352 × 286; 34 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 34).jpg 352 × 286; 34 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 35).jpg 352 × 286; 34 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 36).jpg 352 × 286; 33 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 37).jpg 352 × 286; 34 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 38).jpg 352 × 286; 33 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 39).jpg 352 × 286; 32 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 40).jpg 352 × 286; 31 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 41).jpg 352 × 286; 29 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 E 42).jpg 352 × 286; 40 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 1).jpg 1,152 × 1,144; 88 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 2).jpg 1,152 × 1,144; 85 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 3).jpg 1,152 × 1,144; 88 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 4).jpg 1,152 × 1,144; 87 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 5).jpg 1,152 × 1,144; 89 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 6).jpg 1,152 × 1,144; 88 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 7).jpg 1,152 × 1,144; 91 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 8).jpg 1,152 × 1,144; 92 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 9).jpg 1,152 × 1,144; 94 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 10).jpg 1,152 × 1,144; 100 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 11).jpg 1,152 × 1,144; 104 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 12).jpg 1,152 × 1,144; 112 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 13).jpg 1,152 × 1,144; 121 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 14).jpg 1,152 × 1,144; 129 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 15).jpg 1,152 × 1,144; 130 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 16).jpg 1,152 × 1,144; 131 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 17).jpg 1,152 × 1,144; 130 KB
-
Ankle tendons xanthomas (Radiopaedia 77685-89904 Long axis T1 18).jpg 1,152 × 1,144; 128 KB